DJI Robomaster S1 STEAM DIY 4WD Brushless HD FPV APP Control Intelligent Educational Robot With AI Modules Support Scratch 3.0 Python ProgramFeaturesEducational ProductsDJI has invested in robotics education since 2013 with the introduction of the RoboMaster competition. The launch of the RoboMaster......








| Camera | FOV: 120° Max Still Photo Resolution: 2560×1440 Max Video Resolution: FHD: 1080/30fps HD: 720/30fps Max Video Bitrate: 16 Mbps Photo Format: JPEG Video Format: MP4 Sensor: CMOS 1/4″; Effective pixels: 5 MP Operating Temperature Range: -10 to 40 °C (14 to 104 °F) |
| Narrow Infrared Units | Effective Range [1]: 6 m (in indoor lighting conditions) Effective Area: Varies from 10° to 40° Effective area decreases as distance from the target increases. |
| Wide Infrared Units | Effective Range [1]: 3 m (in indoor lighting conditions) Effective Width: 360° (in indoor lighting conditions) |
| S1 | Weight: Approx. 3.3 kg Dimensions: 320×240×270 mm (length × width × height) Chassis Speed Range: 0-3.5 m/s (forward) 0-2.5 m/s (backward) 0-2.8 m/s (sideways) Max Chassis Rotational Speed: 600°/s |
| M3508I Brushless Motor | Max Rotational Speed: 1000 rpm Max Torque: 0.25N·m Max Output Power: 19 W Operating Temperature Range: -10 to 40 °C (14 to 104 °F) Driver: FOC Control Method: Closed-loop speed control |
| Gimbal | Controllable Range: Pitch: -20° to +35° Yaw: ±250° Mechanical Range: Pitch: -24° to +41° Yaw: ±270° Max Rotational Speed: 540°/s Vibration Control Precision (on the flat surface and with the Blaster idle): ±0.02° |
| Intelligent Controller | |
| Latency [2] | Connection via Wi-Fi: 80-100ms Connection via Router: 100-120ms (unobstructed, free of interference) |
| Live View Quality | 720p/30fps |
| Max Live View Bitrate | 6 Mbps |
| Operating Frequency [3] | 2.4 GHz, 5.1 GHz, 5.8 GHz |
| Operating Mode | Connection via Wi-Fi, Connection via Router |
| Max Transmission Distance [4] | Connection via Wi-Fi: FCC, 2.4 GHz 140 m,5.8 GHz 90 m CE, 2.4 GHz 130 m,5.8 GHz 70 m SRRC, 2.4 GHz 130 m,5.8 GHz 90 m MIC, 2.4 GHz 130 m Connection via Router: FCC, 2.4 GHz 190 m,5.8 GHz 300 m CE, 2.4 GHz 180 m,5.8 GHz 70 m SRRC, 2.4 GHz 180 m,5.8 GHz 300 m MIC,2.4 GHz 180 m |
| Transmission Power (EIRP) | 2.400-2.4835 GHz FCC: ≤30 dBm SRRC: ≤20 dBm CE: ≤19 dBm MIC: ≤20 dBm 5.150-5.250 GHz FCC: ≤30 dBm SRRC: ≤23 dBm CE: ≤20 dBm MIC: ≤23 dBm 5.725-5.850 GHz FCC: ≤30dBm SRRC: ≤30dBm CE: ≤14 dBm |
| Intelligent Battery | Capacity: 2400 mAh Nominal Charging Voltage: 10.8 V Maximum Charging Voltage: 12.6 V Battery Type: LiPo 3S Energy: 25.92 Wh Weight: 169 g Operating Temperature Range: -10 to 40 °C (14 to 104 °F) Charging Temperature Range: 5 to 40 °C (41 to 104 °F) Maximum Charging Power: 29 W Battery Life in Use: 35 minutes (measured at a constant speed of 2 m/s on a flat surface) Battery Life on Standby: Approx. 100 minutes |
| Charger | Input: 100-240 V, 50-60Hz, 1A Output: Port: 12.6 V=0.8A or 12.6 V=2.2A Voltage: 12.6 V Rated Voltage: 28 W |

Home Private Use Cat Climbing Frame
Wooden Clock Toy for Kids 1 Year up Educational Shape Color Number Sorter Wooden Toy for Preschool Baby Boys Girls with Storage Board
Wooden Animal Themed Stacking Balancing Blocks Toy for Kids 1 Year up Educational Montessori Color Shape Sorter Wooden Toy for Preschool Baby Boys Girls
DIY Puzzle Handmade Educational Puzzle Building Blocks Kit Set Toys Children's Gift for Kids Girls Boys
Wooden Calculating Toy with Math Cards for Kids 1year up Educational Math Counting Toy Shape Number Color Sorter for Baby Boys Girls Toddlers with Storage Box
Manufacturer DIY Art Sewing Bags Kit PU Leather Educational Puzzle Bag Toy for Kids Girls Boys Adults